Specifications

Model Forging
load
(MAX)(kN)
Cutoff
(ƒÓmm~Lmm)
Max.Output
(min-1)
Main
motor
(kW)
Machine
weight
(kg)
BPF-520SS 600 11~60 230 22 16,000
BPF-550SS 3,000 28~180 130 90 65,000
BPF-590SSL 10,000 50~440 45 250 240,000
BPF-1200SSL 12,000 50~470 40 330 300,000
BPF-620SS 600 11~60 220 22 17,000
BPF-650SS 3,000 28~180 100 90 65,000
BPF-680SSL 8,000 43~300 60 250 160,000
  • Specification subject to change without further notice.