Specifications

Model No.of
forging
station
Cutoff
(ƒÓmm~Lmm)
Output
(pcs./min)
K.O
(mm)
Die dia
(ƒÓmm)
Punch dia
(ƒÓmm)
Threading
size
(ƒÓ~mm)
Main
motor
(kw)
Machine
weight
(Kg)
FR-220 2 8~70 350 55 50 40 6~30 18.5 8,000
FR-225 2 9~90 330 70 60 45 8~30 22.0 12,000
FR-230 2 11~105 300 80 70 50 10~40 30.0 15,000
FR-240 2 14~140 250 105 80 60 12~40 37.0 17,000
FR-320 3 8~70 320 55 50 40 6~30 18.5 10,000
FR-325 3 9~90 280 70 60 45 8~30 22.0 15,000
FR-330 3 11~105 250 80 70 50 10~40 30.0 17,000
FR-340 3 14~140 200 105 80 60 12~40 37.0 18,000
FR-430 4 13~130 120 120 70 65 10~50 37.0 25,000
FR-525SS 5 10~95 200 90 60 45 10~50 22.0 20,000
  • Specification subject to change without further notice.