Sakamura Group
Design and Production of Formers
Sakamura Machine Co., Ltd.
Head Office | 46 Tominoshiro Shimotsuya, Kumiyama-cho, Kuse-gun Kyoto, 613-0035, Japan |
---|---|
Phone | +81-774-43-7000 |
FAX | +81-774-46-3255 |
Established | March, 1959 |
Capital Amount | ¥300,000,000 |
Representative | Takayuki Nakano, President |
Enterprise Contents | Design, manufacture and sales of formers |
Tokyo Sakamura Machine Co., Ltd.
Head Office | 2300 Motokurihashi, Goka-machi, Sashima-gun
Ibaragi, 306-0313, Japan |
---|---|
Phone | +81-280-84-0707 |
FAX | +81-280-84-1601 |
Established | December, 1969 |
Capital Amount | ¥24,000,000 |
Representative | Keiichi Miyajima, President |
Enterprise Contents | Design, manufacture and sales of formers |
Fuse Sakamura Machine Co., Ltd.
Head Office | 6-11-16, Hishie, Higashiosaka Osaka, 578-0984, Japan |
---|---|
Phone | +81-72-961-1081 |
FAX | +81-72-961-1092 |
Established | February, 1976 |
Capital Amount | ¥40,000,000 |
Representative | Katsuya Maruyama, President |
Enterprise Contents | Manufacture and servicing of cold forming machines |
Tokai Sakamura Co., Ltd.
Head Office | 1-70 Higashiokoshi-machi, Nakagawa-ku, Nagoya, 454-0935, Japan |
---|---|
Phone | +81-52-381-8281 |
FAX | +81-52-383-3207 |
Established | October, 1999 |
Capital Amount | ¥60,000,000 |
Representative | Toshihiko Ishida, President |
Enterprise Contents | Sales and servicing of cold forming machines |
Sakamura Hot Art Co., Ltd.
Head Office | 5-1 Shinkaichi Sayama, Kumiyama-cho, Kuse-gun Kyoto, 613-0034, Japan |
---|---|
Phone | +81-774-43-7461 |
FAX | +81-774-43-7031 |
URL | https://sakamura-hotart.co.jp |
Established | October, 1999 |
Capital Amount | ¥25,000,000/ |
Representative | Minoru Enomoto, President |
Enterprise Contents | Sales, design, tools of hot forming machines |