Sakamura Group
Maintenance & Consulting Facilities
Sakamura Hightechs Co., Ltd.
Head Office | 46 Tominoshiro Shimotsuya, Kumiyama-cho, Kuse-gun Kyoto, 613-0035, Japan |
---|---|
Established | October, 1991 |
Capital Amount | ¥15,000,000 |
Representative | Takayuki Nakano, President |
Enterprise Contents | Design and sales of related accessories for formers Acquisition of patents |
SAKAMURA U.S.A., INC.
Head Office | 970 Kellogg Parkway, Marion, OH 43302 USA |
---|---|
Phone | 740-223-7777 |
FAX | 740-223-7770 |
URL | http://www.sakamura.net |
Established | June, 1997 |
Capital Amount | $2,001,000.00 |
Representative | Jun Kobayashi, President |
Enterprise Contents | Sale of cold, warm and hot formers Sale of spare parts Preventive maintenance and service Training and consulting for tooling, etc. |
Sakamura Engineering Co., Ltd.
Head Office | 416 Yodokizucho, Fushimi-ku, Kyoto City Kyoto, 613-0911, Japan |
---|---|
Phone | +81-75-631-5560 |
FAX | +81-75-631-2982 |
URL | http://www.sakamura-eng.co.jp |
Established | October, 1999 |
Capital Amount | ¥12,000,000 |
Representative | Daisuke Matsui, President |
Enterprise Contents | Consulting of tool design |